Matches 1 to 50 of 234
Notes | Linked to | |
1 | Boston Pilot (Catholic Newspaper) 17 November 1849 OWEN MAIRS Of OWEN MAIRS, native of Ballina, co. Mayo, parish Kilmore-moy. When last heard from was in Illinois. Any information of him will be thankfully received by his nephew, Thomas Calkin, Fallsport post office, Wayne County, Pa. Otherwise to Daniel Kelly 481 Washington st, New York. Volume I: 1831 - 1850 | Culkin, Tom (I00704)
|
2 | CENSUS: US 1880 Maine Ellen MYERS Household Female Other Information: Birth Year <1820> Birthplace IRE Age 60 Occupation Keeping House Marital Status M Race W Head of Household John MYERS Relation Wife Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Calais, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 88A | Holland, Ellen (I00422)
|
3 | CENSUS: US 1880 Maine Nellie MYERS Household Female Other Information: Birth Year <1861> Birthplace ME Age 19 Occupation At Home Marital Status S Race W Head of Household John MYERS Relation Dau Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Calais, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 88A | Myers, Ellen "Nell" (I00446)
|
4 | Named for Percy McCartney, brother of Allan "Buzz" McCartney, and for Allan McCartney. Through 1921 he was known as "Percy" or Perce, when he started highschool at Benson Tech, Por tland, Oregon, he changed his name to "Allen P.Myers." He said it was his "Confirmation Name." (David Allen Myers, interview of Allen Myers ca 1950) | Myers, Allen Percy (I00382)
|
5 | !BIRTH: spring !DEATH: summer-fall | DeMille, Kathleen (I00123)
|
6 | !BIRTH: WI Vital Statistics - Marinette Co. Vol.1 #281 !DEATH: WI Marinette Co. Vital Statistics - Vol.2 #34 | Creamer, William Edward (I00062)
|
7 | !BIRTH: WI Vital Statistics - Marinette Co. Vol.1 #372 !DEATH: WI Marinette Co. Vital Statistics - Vol.2 #98 | Creamer, John Belriald (I00063)
|
8 | !BIRTH: WI Vital Statistics - Marinette Co. Vol.4 #486 !DEATH: WI Marinette Co. Vital Statistics - Vol.8 #689 | Smith, Charles Henry (Charlie) (I00052)
|
9 | !BIRTH: WI Vital Statistics - Marinette Co. Vol.5 #83 !DEATH: WI Marinette Co. Vital Statistics - Vol.8 #717 | Smith, Guy Earl (I00053)
|
10 | !BIRTH: WI Vital Statistics - Marinette Vol.4 #253 SSN: 396-18-8064 | Smith, Ruth Edna (I00007)
|
11 | !BIRTH: WI Vital Statistics - Marinette Vol.4 #42 | Erickson, Reuben Werner (I00006)
|
12 | !BIRTH: WI Vital Statistics - Vol. 1923 38H #296 !DEATH: WI Vital Statistics - Vol. 1932 40H #2397 | Erickson, Frances Agnes (I00030)
|
13 | !BIRTH: WI Vital Statistics - Vol. 1925 38H #118 !BURIAL: Section B Grave 17B SSN: 395-18-3721 | Erickson, William Werner (I00031)
|
14 | !BIRTH: WI Vital Statistics - Vol. 1933 40L #644 !MARRIAGE: WI Vital Statistics - Vol. 1950 Milwaukee #3376 SSN: 398-28-3952 | Erickson, Eleanore Bernice (I00005)
|
15 | !BIRTH: WI Vital Statistics - Vol.1909 38H #281 !MARRIAGE: 28 Mar 1941 divorced !MARRIAGE: WI Marinette Co. Vital Statistics - Vol.14 #508 !DEATH: WI Marinette Co. Vital Statistics - Vol.52 #263 SSN: 392-03-2182 | Smith, Richard Edward (Rick) (I00055)
|
16 | !BIRTH: WI Vital Statistics - Vol.1911 38H #225 SSN: 365-46-8957 | Smith, Helen Gertrude (I00056)
|
17 | !BIRTH: WI Vital Statistics - Vol.1919 38H #136 !DEATH: WI Marinette Co. Vital Statistics - Vol.11 #3366 | Smith, Frances Alberta (I00057)
|
18 | !BIRTH: WI Vital Statistics - Vol.1921 38H #57 !MARRIAGE: WI Marinette Co. Vital Statistics - Vol.14 #29 28 May 1941 Doris Lietz !BURIED: Plot 7, Row 11, Grave 15; Fort McKinley US Military Cem; Manila; | Smith, Robert Harry (I00058)
|
19 | !Census Canada 1841 Prince Edward Island Queens County District 6 Lots 29,30,31,65 John Creamer (Cremar) 2 males under 16; 1 male 45 to 60; 1 female under 16; 1 female 16 to 45; 1 female 45 to 60 served in the British Army from 25 March 1810 to 15 Sep 1829; 19 years 175 days; discharged from the 81st Regiment of Infantry; discharge papers memoir of his great-granddaughter Mary Ready, Mrs James D Flood states that when he was dying, his son William tried to fetch a priest. since William's children were all born in New Brunswick, the earliest in 1845, John Creamer probably died in the early 1840s - 1841-1844 Parish register for Granard Parish, County Longford lists only one John Creamer born during the 1780's and 1790's; with father Bernard and siblings Mary, Patrick, Hugh and Bernard; as these also seem to be family names for William Creamer's siblings, I assume that the John Creamer in the parish register is the correct John Creamer army discharge papers list age 21 at enlistment in 1810; however this may have been age "over 21" also listed in the parish register is a Hugh Creamer married to a Mary McCormick in Feb 1789 and children Hugh (Mar 1791) Margaret (Mar 1796) and Bernard (Aug 1798) could this be Bernard Creamer (John Creamer's father)'s brother? | Creamer, John (I00014)
|
20 | !DEATH: MI Menominee Co. Vital Statistics - Vol.B p286 | Creamer, Ada S (I00061)
|
21 | !DEATH: stillborn | DeMille, Eileen (I00124)
|
22 | !DEATH: stillborn | DeMille, Keith Wayne (I00122)
|
23 | !DEATH: WI Marinette Co. Vital Statistics - Vol.13 #4797 as of 1900, mother of 10, 4 surviving | Stephenson, Frances Isabella (Bell) (I00011)
|
24 | !DEATH: WI Marinette Co. Vital Statistics - Vol.15 #175 !CENSUS: US 1920 WI Marinette !CENSUS: US 1910 WI Marinette !CENSUS: WI 1905 Marinette !CENSUS: US 1900 WI Marinette !CENSUS: WI 1895 Marinette !CENSUS: WI 1885 Marinette !CENSUS: US 1880 ME Baileyville (see also Susan Hannah Allen Stephenson) p11 / 2 / 167 58/59 Race Sex Age born father mother Creamer John W M 26 NB Ireland England Isabel W F 22 wife NB NB NB Guy W M 3 son Me NB NB Susan W F 8/12 dau Me NB NB 1880 US Census transcription Census Place: Baileyville, Washington, Maine Source: FHL Film 1254489 National Archives Film T9-0489 Page 57C Relation Sex Marr Race Age Birthplace John CREAMER Self M M W 26 NB Occ: Laborer Fa: IRE Mo: ENG Isabell CREAMER Wife F M W 22 NB Occ: Keeping House Fa: NB Mo: NB Guy CREAMER Son M S W 3 ME Fa: NB Mo: NB Susan CREAMER Dau F S W 8M ME Fa: NB Mo: --- 1900 Census shows immigrated in 1883 - since there are children born in Maine before that, that is when they moved to WI 1920 Census shows immigrated in 1875 and naturalized in 1890 Baptist John Creamer ran away from home at about age 7 served as a cabin boy aboard a Canadian (navy?) ship about age 23, he and another sailor were rivals for Frances Isabella Stephenson during a fight, the other sailor was knocked overboard and lost at sea when the ship docked, John Creamer jumped the border to Calais ME he married FIS there they never returned to Canada while FIS was alive - John Creamer fearing that he could be arrested on charges from the fight after FIS died, he did go to Canada while drunk, he was rolled and all his money and identification stolen, and left laying in snow and cold until found police held him in jail until the landlady at his rooming house remembered that he had a daughter in Wisconsin Susan Victoria Creamer Smith went to Canada to get her father as a result of the exposure, one leg was amputated Ruth Smith remembered her grandfather rolling down the sidewalks of Marinette in a wheelchair, drunk Census Place: Baileyville, Washington, Maine Source: FHL Film 1254489 National Archives Film T9-0489 Page 56B Relation Sex Marr Race Age Birthplace Susan STEPHENSON Self F W W 43 NB Occ: Keeping House Fa: NB Mo: IRE Mathew STEPHENSON Son M S W 23 NB Occ: Farmer Fa: NB Mo: NB William STEPHENSON Son M S W 19 NB Occ: Laborer Fa: NB Mo: NB Mary A. STEPHENSON Dau F S W 16 NB Occ: At School Fa: NB Mo: NB Ada C. STEPHENSON Dau F S W 4 ME Occ: At Home Fa: NB Mo: NB Census Place: Baileyville, Washington, Maine Source: FHL Film 1254489 National Archives Film T9-0489 Page 57C Relation Sex Marr Race Age Birthplace John CREAMER Self M M W 26 NB Occ: Laborer Fa: IRE Mo: ENG Isabell CREAMER Wife F M W 22 NB Occ: Keeping House Fa: NB Mo: NB Guy CREAMER Son M S W 3 ME Fa: NB Mo: NB Susan CREAMER Dau F S W 8M ME Fa: NB Mo: --- | Creamer, John Ross (I00010)
|
25 | !DEATH: WI Marinette Co. Vital Statistics - Vol.7 #330 | Creamer, Francis B (Frank) (I00070)
|
26 | !DEATH: WI Vital Statistics - Vol. 1955 #4001 !BURIAL: Section 36 Row 3 Grave 9 | Kramer, Walter Edward (I00051)
|
27 | !MARRIAGE: WI Marinette Co. Vital Statistics - Vol.2 #26 WI Vital Statistics - Marinette Co. Vol.1 #130 !DEATH: WI Marinette Co. Vital Statistics - Vol.3 #153 !CENSUS: WI 1895 Marinette !CENSUS: WI 1885 Marinette? (or not yet there?) !CENSUS: US 1880 ME Baileyville (?) !CENSUS: Canada 1871 NB Bathurst !CENSUS: Canada 1861 NB Bathurst !CENSUS: Canada 1851 NB Bathurst Roman Catholic; later Salvation Army seven children living as of 11 Dec 1899 three children living as of 17 Sep 1912 - John Creamer Mrs. Alex Perry of Canada Mrs. Henry Baldwin of Canada | Creamer, William (I00012)
|
28 | !MARRIAGE: WI Marinette Co. Vital Statistics - Vol.2 #26 WI Vital Statistics - Marinette Co. Vol.1 #130 !DEATH: WI Vital Statistics - Marinette Co. Vol.2 #265 !CENSUS: US 1900 WI Marinette living with daughter Frances Isabella Stephenson Creamer mother of 8, 3 surviving !CENSUS: WI 1895 Marinette {Creamer} !CENSUS: WI 1885 Marinette Stephenson Hannah ; 2 male 2 female ; 1 US 3 British America !CENSUS: US 1880 ME Baileyville (see also John Ross Creamer) p10 / 2 / 167 57/58 Race Sex Age born father mother Stephenson Susan W F 43 widowed NB NB Ireland Mathew W M 23 son NB NB NB William W M 19 son NB NB NB Mary A W F 16 dau NB NB NB Ada C W F 4 dau Me NB NB funeral from Baptist church Line in Record @I0951@ (RIN 934) from GEDCOM file not recognized: ANCI Canada There is no indication that Susannah and Alexander are twins but they are listed in the Nashwaak Families and in the census as being born in 1837. 1880 US Census Transcription Census Place: Baileyville, Washington, Maine Source: FHL Film 1254489 National Archives Film T9-0489 Page 56B Relation Sex Marr Race Age Birthplace Susan STEPHENSON Self F W W 43 NB Occ: Keeping House Fa: NB Mo: IRE Mathew STEPHENSON Son M S W 23 NB Occ: Farmer Fa: NB Mo: NB William STEPHENSON Son M S W 19 NB Occ: Laborer Fa: NB Mo: NB Mary A. STEPHENSON Dau F S W 16 NB Occ: At School Fa: NB Mo: NB Ada C. STEPHENSON Dau F S W 4 ME Occ: At Home Fa: NB Mo: NB 1880 US Census Transcription Census Place: Baileyville, Washington, Maine Source: FHL Film 1254489 National Archives Film T9-0489 Page 57C Relation Sex Marr Race Age Birthplace John CREAMER Self M M W 26 NB Occ: Laborer Fa: IRE Mo: ENG Isabell CREAMER Wife F M W 22 NB Occ: Keeping House Fa: NB Mo: NB Guy CREAMER Son M S W 3 ME Fa: NB Mo: NB Susan CREAMER Dau F S W 8M ME Fa: NB Mo: --- | Allen, Susan Hannah (Allan) (I00016)
|
29 | !MARRIAGE: WI Marinette Co. Vital Statistics - Vol.3 #190 !DEATH: WI Marinette Co. Vital Statistics - Vol.27 #365 | Creamer, Susan Victoria (Vi) (I00009)
|
30 | !MARRIAGE: WI Marinette Co. Vital Statistics - Vol.3 #190 !DEATH: WI Vital Statistics - Vol.1944 Dane #340 Methodist !CENSUS US 1920 WI Marinette !CENSUS US 1910 WI Marinette !CENSUS WI 1905 Marinette | Smith, John Charles August Jr (I00008)
|
31 | 1880 US Census shows family living in Marysville, Yuba County, California. "Nellie" was 6 years old and going to school. | Kavanaugh, Ellen Hunt "Nellie" (I01238)
|
32 | 1880 US Census shows family living in Marysville, Yuba County, California. (Usavo Para, male, 21, is living in the house.) | Kavanaugh, Gerald James (I00405)
|
33 | 1880 US census: Brick mason. Father born in Scotland, mother in Maine Family History Library Film 1254489 NA Film Number: T9-0489, page 98A | McAlpine, James (I00578)
|
34 | 1881 census: Henry J. Baldwin 1901 census: Harry Baldwin | Baldwin, Henry Joseph "Harry" (I00802)
|
35 | 1881 Census: Nicholas Baldwin, Female (sic) 1901 Census: not with family | Baldwin, Nicholas (I00413)
|
36 | 1881 Census: William E. Baldwin 1901 Census: Edward Baldwin | Baldwin, (William) Edward (I00905)
|
37 | 1881 census: John A. Baldwin 1901 census: not with family | Baldwin, (John) Arthur (I01206)
|
38 | 1900 Census for Laconia, Belknap, New Hampshire shows Ellen F. Reardon, 40, married to Michael Reardon, 51, from Ireland, Immigrated in 1863. She has had 6 children of whom 6 are still living. In NH they work at a wool stocking factory. | Reardon, (Michael?) (I01630)
|
39 | 1901 Canadian Census: French origin, Roman Catholic, Canadian, Mill Labourer. Death record: NB Provincial Archives, RS141C1, Microfilm: F16256, Reference: C1j1, Page 178, Line 95 Name is: Alexander Perry, age 63. | Perre, Alex (I00862)
|
40 | 1901 census: Ann Meers, 27 years old, wife Townland Ardnaree or Shanaghy, Parish Kilmoremoy, Barony: Tireragh, Co. Mayo www.leitrim-roscommon.com | Judge, Ann (I00732)
|
41 | 1901 census: Edward Meers, 30 years old, Farmer Townland Ardnaree or Shanaghy, Parish Kilmoremoy, Barony: Tireragh, Co. Mayo www.leitrim-roscommon.com 1901 Census Search Output Townland Ardnaree or Shanaghy Parish Kilmoremoy Barony Tireragh County Mayo Description Household Head of household Surname Meers Given Edward(30 Occupation farmer Other occupants Anne(27) wife- John(3)-Patrick(2)-Michael(2mo.) | Meers, Edward (I00730)
|
42 | At least one living or private individual is linked to this note - Details withheld. | Meers, Michael "Mick" (I00760)
|
43 | 1901 census: Patrick Meers, 2 years old Townland Ardnaree or Shanaghy, Parish Kilmoremoy, Barony: Tireragh, Co. Mayo www.leitrim-roscommon.com | Meers, Patrick (I00761)
|
44 | 1940 US Census: Nellie K. Smith (indexed as Nellie R. Smith) Tract 25, Portland, Portland City Election Precinct 245, Multnomah, Oregon Enumeration District: 37-334 Sheet 2A, line 1 Age 66, Married, White, Head of Household, born New York, 1974; Residence in 1935: same house (24th and Brazee) | Kavanaugh, Ellen Hunt "Nellie" (I01238)
|
45 | 7879 165th Ave. Olin, Iowa 52320 | Kavanaugh, Richard (I00708)
|
46 | At least one living or private individual is linked to this note - Details withheld. | Flynn, James P. (I00791)
|
47 | address, 1964, from Nellie Kavanaugh Smith So. 1126 Ash Street Spokane, Washington | Kavanaugh, Kathleen M. (I00573)
|
48 | address, 1964, from Nellie Kavanaugh Smith 1040 N. Clinton Walla Walla, Washington E-mail from Marilyn Kavanaugh, wife of Jim Kavanaugh from Seattle, 4-22-2004 to David Myers: A copy of your Uncle Joe's obituary for your records. Jim just gave a fine eulogy for him at the 5:30 Mass tonite [St. Patrick's Church, Seattle]. An interesting tidbit: Joe's uncle, Joe Kavanaugh, brother of Gerald, Annie, Nellie et al, died of the flu epidemic in 1920. This Joe K. was born in 1920 and died of the flu as well. All 7 of his children, most of his 11 grandkids and at least one g/grandchild will be at the services in Walla Walla this weekend as will we and 2 -3 of our adult children as well. Here's the final draft that will appear in the [Walla Walla, Washington] Union Bulletin on Wednesday. Joseph Hildward Kavanaugh, 83, of 1040 N. Clinton Street died at his home April 15, 2004. Viewing times: 4:00 p.m. to 8:00 p.m. Thursday, April 22, 2004 and Friday 5:00 p.m. to 6:15 p.m. at Herring Funeral Home. Rosary: 6:30 p.m., Friday April 23, 2004 at Herring Funeral Home. Funeral Mass service: 10:00 a.m., Saturday April 24, 2004 at Assumption Church with graveside internment after the service at Mountain View Cemetery. Joe was born May 6, 1920 in Lewiston, Idaho, the son of Lena Grace Short and Gerald Vincent Kavanaugh. He graduated from Lewiston High School an attended Lewiston Normal School Before being drafted into the U. S. Army during World War II. He served as troop transport driver and company clerk for the 3rd Strategic Air Division-8th Air Force in England from 1943-1945. He achieved the rank of sergeant prior to his honorable discharge. He continued his education at the University of Idaho School of Engineering at Moscow until 1948 when he began working for the U.S. Army Corps of Engineers Soil & Foundation Department in Walla Walla. Joe retired from the Corps in 1985 after 37 years of employment. Joe married Patricia Marie Malloy on June 30, 1951 at St. Patrick Church in Walla Walla. They spent 47 loving years together and raised nine children. Joe was a member of Assumption Church. He was a co-founder and past president of the St. Vincent De Paul Society in Walla Walla. As a member of the Knights of Columbus he served as Grand Knight and was a Faithful Navigator of the Fourth Degree Assembly. Joe participated in many other community and service groups, including the Elks Club of Walla Walla, the National Association of Retired Federal Employees, the Corps of Engineers Retired Federal Employees Organization, and the Association for the Advancement of Retired Persons. He was involved with both Boy Scouts and Girl Scouts of America with his children. He was active in the local Democratic Party and served as precinct chairman. Joe was treasured by his family for his thoughtful deeds and generous nature. He was happiest in his role as family man who loved to visit family members, attend gatherings and celebrate holidays. In years past Joe enjoyed golf with long-time friends and attending minor league baseball games in Walla Walla. He visited many major league ballparks and often traveled to attend reunions of his Army unit. He was affectionately known as ?Radar O?Reilly? to his fellow veterans, because, like the M*A*S*H character, he was a wholesome Irish boy from a small town and was the company clerk. Joe was also well known as master of the corny joke. Joe is survived by his sons, Gerald ?JK? Kavanaugh and wife, Tanh, of Rochester, New York, Bill and Kent Kavanaugh of Walla Walla and Richard Kavanaugh and wife, Carol Wilson of Olin, Iowa;his daughters, Colleen King and husband Greg of Spokane, Washington, Ginny Kavanaugh of Spokane, Washington and Kelli Malysheff and husband Tall of Maple Valley, Washington; his brother Jim Kavanaugh and wife Marilyn of Seattle, Washington; twelve grandchildren, two great-grandchildren, and many nieces and nephews. He was preceded in death by his wife, Pat, on May 15, 1998, sons Michael and John Kavanaugh, brothers Lawrence and Edward Kavanaugh, and sisters Eileen Etter and Kathleen Kavanaugh. Husband, brother, father, grandfather, great-grandfather, uncle, brother-in-law, and friend: He will be greatly missed and dearly remembered. In tribute to his faithful and faith-filled spirit, memorials to Joseph Hildward Kavanaugh may be directed to the Saint Vincent De Paul Society and Help Line of Walla Walla, or a charity of your choice. | Kavanaugh, Joseph Hildward (I00574)
|
49 | At least one living or private individual is linked to this note - Details withheld. | Kavanaugh, James V. (I00575)
|
50 | address, 1964, from Nellie Kavanaugh Smith Elk City, Idaho | Kavanaugh, Eileen D. (I00572)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.