Name | Richard Kavanaugh | |
Gender | Male | |
Notes |
|
|
Person ID | I00708 | Bernard Creamer and Ann Kilbride |
Last Modified | 26 Feb 2010 |
Father | Joseph Hildward Kavanaugh, b. 06 May 1920, Lewiston, ID ![]() ![]() | |
Mother | Patricia Marie Malloy, d. 15 May 1998 | |
Married | 30 Jun 1951 | Walla Walla, WA ![]() |
Family ID | F00225 | Group Sheet |
Family | Carol Wilson | |
Family ID | F00256 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.