Matches 1 to 9 of 9 for Last Name equals MCDONNELL
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 1874 | Dubuque, Iowa ![]() | I00888 | Bernard Creamer and Ann Kilbride |
2 | ![]() | b. 1878 | I00890 | Bernard Creamer and Ann Kilbride | |
3 | ![]() | b. 1876 | Walla Walla, Washington ![]() | I00889 | Bernard Creamer and Ann Kilbride |
4 | ![]() | b. 1870 | Dubuque, Iowa ![]() | I00886 | Bernard Creamer and Ann Kilbride |
5 | ![]() | b. 1839 | Ireland ![]() | I00885 | Bernard Creamer and Ann Kilbride |
6 | ![]() | b. 1881 | Walla Walla, Washington ![]() | I00891 | Bernard Creamer and Ann Kilbride |
7 | ![]() | b. 1886 | Walla Walla, Washington ![]() | I00893 | Bernard Creamer and Ann Kilbride |
8 | ![]() | b. 1872 | Dubuque, Iowa ![]() | I00887 | Bernard Creamer and Ann Kilbride |
9 | ![]() | b. 1883 | Walla Walla, Washington ![]() | I00892 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.