Name | Eva Creamer [1, 2] | |
Born | 08 Aug 1891 [2] | |
Gender | Female | |
Person ID | I01031 | Bernard Creamer and Ann Kilbride |
Last Modified | 26 Feb 2010 |
Father | Bernard Creamer, Jr., b. 23 Dec 1860, Kelly's Cross, PEI, Canada , d. 15 May 1936, Souris, PEI, Canada (Age 75 years) | |
Mother | Elisabeth Matilda Campion, b. 28 Apr 1862, Souris, PEI, Canada | |
Family ID | F00360 | Group Sheet |
Father | Bernard Creamer, Jr., b. 23 Dec 1860, Kelly's Cross, PEI, Canada , d. 15 May 1936, Souris, PEI, Canada (Age 75 years) | |
Mother | Elizabeth Matilda Campion, b. 28 Apr 1862, Souris, Prince Edward Island , d. 12 May 1918, Souris, Prince Edward Island (Age 56 years) | |
Family ID | F00361 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.