Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I00746 | Bernard Creamer and Ann Kilbride |
Last Modified | 26 Feb 2010 |
Father | Arthur Peers | |
Mother | Doris Mary Mears, b. 10 Sep 1936, Shanaghy, Co. Mayo, Ireland ![]() ![]() | |
Family ID | F00266 | Group Sheet |
Family | Sally | |
Family ID | F00271 | Group Sheet |
Myers Documents | Peers, David Dave Peers at tomb of Michael Davitt, 24 Jan, 2006 |
Myers Photos | Jackson Mears, Philomena and David Peers Aunty and nephew, Phil and Dave | |
Mears farmhouse Shanaghy Original farmhouse from which John and Patrick Myers left for Maine. Picture about 1963. Dave Peers and ? |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.