Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I00744 | Bernard Creamer and Ann Kilbride |
Last Modified | 26 Feb 2010 |
Father | John Edward Mears, b. 1898, Mayo, Ireland , d. 1973, Mayo, Ireland (Age 75 years) | |
Mother | Mary Gannon, b. 1913, Ireland , d. 1991, Ireland (Age 78 years) | |
Married | 1935 | |
Family ID | F00264 | Group Sheet |
Family | Angela | |||||||||||
Children |
|
|||||||||||
Family ID | F00270 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.