| Name | William Creamer | |
| Born | Dec 1877 | |
| Gender | Male | |
| Person ID | I00251 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | John Creamer, b. 14 Nov 1851 | |
| Mother | Margaret MacWilliams, b. 1843, d. 1936 (Age 93 years) | |
| Family ID | F00073 | Group Sheet |
| Family | Margaret Fanning | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F00084 | Group Sheet | ||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.