Matches 1 to 9 of 9 for Last Name equals NOONAN
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 07 Jul 1887 | Albany, Prince Edward Island ![]() | I01266 | Bernard Creamer and Ann Kilbride |
2 | ![]() | b. 05 Jul 1902 | Albany, Prince Edward Island ![]() | I01272 | Bernard Creamer and Ann Kilbride |
3 | ![]() | b. 28 Oct 1888 | Albany, Prince Edward Island ![]() | I01267 | Bernard Creamer and Ann Kilbride |
4 | ![]() | b. 11 Jun 1895 | Albany, Prince Edward Island ![]() | I01270 | Bernard Creamer and Ann Kilbride |
5 | ![]() | b. 07 Aug 1899 | Albany, Prince Edward Island ![]() | I01271 | Bernard Creamer and Ann Kilbride |
6 | ![]() | I01264 | Bernard Creamer and Ann Kilbride | ||
7 | ![]() | b. 14 Jan 1892 | Albany, Prince Edward Island ![]() | I01269 | Bernard Creamer and Ann Kilbride |
8 | ![]() | b. 28 Oct 1859 | Albany, Prince Edward Island ![]() | I01263 | Bernard Creamer and Ann Kilbride |
9 | ![]() | b. 15 Apr 1890 | Albany, Prince Edward Island ![]() | I01268 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.