Matches 1 to 12 of 12 for Last Name equals MEERS
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. Abt 1803 | Mayo, Ireland ![]() | I00783 | Bernard Creamer and Ann Kilbride |
2 | ![]() | b. 19 Feb 1902 | Mayo, Ireland ![]() | I00762 | Bernard Creamer and Ann Kilbride |
3 | ![]() | I00782 | Bernard Creamer and Ann Kilbride | ||
4 | ![]() | I01608 | Bernard Creamer and Ann Kilbride | ||
5 | ![]() | b. 1873 | Mayo, Ireland ![]() | I00730 | Bernard Creamer and Ann Kilbride |
6 | ![]() | b. 1836 | Mayo, Ireland ![]() | I00497 | Bernard Creamer and Ann Kilbride |
7 | ![]() | b. Abt 1807 | Mayo, Ireland ![]() | I00784 | Bernard Creamer and Ann Kilbride |
8 | ![]() | b. 1944 | Mayo, Ireland ![]() | I00743 | Bernard Creamer and Ann Kilbride |
9 | ![]() | I00760 | Bernard Creamer and Ann Kilbride | ||
10 | ![]() | b. Abt 1795 | Mayo, Ireland ![]() | I00696 | Bernard Creamer and Ann Kilbride |
11 | ![]() | b. 1899 | Mayo, Ireland ![]() | I00761 | Bernard Creamer and Ann Kilbride |
12 | ![]() | I00765 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.