Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1898 | Mayo, Ireland | I00733 | Bernard Creamer and Ann Kilbride |
2 | ![]() | I00767 | Bernard Creamer and Ann Kilbride | ||
3 | ![]() | Abt 1803 | Mayo, Ireland | I00783 | Bernard Creamer and Ann Kilbride |
4 | ![]() | 19 Feb 1902 | Mayo, Ireland | I00762 | Bernard Creamer and Ann Kilbride |
5 | ![]() | 1873 | Mayo, Ireland | I00730 | Bernard Creamer and Ann Kilbride |
6 | ![]() | 1836 | Mayo, Ireland | I00497 | Bernard Creamer and Ann Kilbride |
7 | ![]() | Abt 1807 | Mayo, Ireland | I00784 | Bernard Creamer and Ann Kilbride |
8 | ![]() | 1944 | Mayo, Ireland | I00743 | Bernard Creamer and Ann Kilbride |
9 | ![]() | Abt 1795 | Mayo, Ireland | I00696 | Bernard Creamer and Ann Kilbride |
10 | ![]() | 1899 | Mayo, Ireland | I00761 | Bernard Creamer and Ann Kilbride |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1973 | Mayo, Ireland | I00733 | Bernard Creamer and Ann Kilbride |
2 | ![]() | 09 Sep 1998 | Mayo, Ireland | I00762 | Bernard Creamer and Ann Kilbride |
3 | ![]() | 1948 | Mayo, Ireland | I00743 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.