Matches 51 to 100 of 234
Notes | Linked to | |
51 | address, 1964, from Nellie Kavanaugh Smith S.W. 7939 16th Avenue Seattle, Washington | Kavanaugh, Edward P. (I00571)
|
52 | address, 1964, from Nellie Kavanaugh Smith S.W. 7939 16th Avenue Seattle, Washington | Kavanaugh, Lawrence (I00570)
|
53 | Arrived in Vancouver, B.C. in 1883 from Calais, Maine. (Great Vancouver fire was June 13, 1886) CENSUS: US 1880 Maine James MYERS Household Male Other Information: Birth Year <1861> Birthplace ME Age 19 Occupation Laborer Marital Status S Race W Head of Household Patrick MYERS Relation Son Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Calais, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 98A | Myers, James Arthur [Myres] (I00440)
|
54 | Aunt Hannah lived to be 101. She lived in three centuries. She had a bar in Portland (during prohibition) and met Ernie Myers, a jewler. The married about 1923. Maxine, their only child, was born in 1925 in Portland. Hannah and Ernie went into ranching and farming in Eastern Oregon and the Okanogan Valley of Washington. Hannah lived her last 29 years in Okanogan (Omak area). SSN 540-24-5127[Creamer from Dick Brooks.ged] Aunt Hannah lived to be 101. She lived in three centuries. She had a bar in Portland (during prohibition) and met Ernie Myers, ajewler. The married about 1923. Maxine, their only child, was born in 1925 inPortland. Hannah and Ernie went into ranching and farming in Eastern Oregon and theOkanogan Valley of W ashington. Hannah lived her last 29 years inOkanogan (Omak area). SSN 540-24-5127 | Dunn, Hannah (I00428)
|
55 | Baptized Vincent Ignatius Smith (born July 31, feast of St. Ignatius Loyola). Was teased and called "Iggy" so he changed his name to Vincent Andrew Smith. | Smith, Vincent Ignatius (Andrew) (I01323)
|
56 | Bea Bodvin: Every Saturday night, Jack Myers would buy cream puffs for the family, after some beer at the beer parlor. Other times he would not go to the store. He arrived home about 10 p.m. Worked as a lather. [a lather nails wood slats to a wall to hold the plaster.] John MYERS Birth Date: 26 May 1890 Death Date: Jan 1966 Social Security Number: 542-03-3694 State or Territory Where Number Was Issued: Oregon Actual Death Residence: Oregon Was a good (semi-pro?] baseball player, known as "Rabbit" Myers. (probably a reference to Rabbit Maranville: Walter James Vincent Maranville, born 1891 in Springfield, MA, died 1954 NY, NY Bats Right, Throws Right, Height 5'5", Weight 155 lbs. Boston Braves. Hall of Fame 1954.] Jack Myers was about same height and weight, and said to be very quick, like a rabbit. http://www.baseball-reference.com/m/maranra01.shtml | Myers, John (I00377)
|
57 | became a very wealthy man known as Michael Dunn of Ballymanis. Reinstated to his mother's status. | Dunn, Michael (I00603)
|
58 | Birth: New Brunswick Provincial Archives RS 141A2/2 Reference 15-1-32-1152 Microfilm: F14031 Place: Bathurst, County: Glouchester Not with family as of 1901 Census. Provincial Archives Home | français Government Records > RS141 Vital Statistics Search Engine Information | Help | Search Form Index to County Birth Registers: 1800-1902 Child: BALDWIN, MARTHA JANE Sex: F Date of Birth: 1889-04-12 (YYYY-MM-DD) Place: BATHURST County: GLOUCESTER Father: BALDWIN, HENRY Mother: CREAMER, MARY ANNE Reference: 15-1-32-1152 Microfilm: F14031 © 1999 - 2005 Department of Supply and Services Provincial Archives (Bonar Law - Bennet Building) P.O. Box 6000 Fredericton, N.B. CANADA E3B 5H1 tel.:(506)453-2122 fax:(506)453-3288 | Baldwin, Martha Jane (I01062)
|
59 | Boston Pilot [Catholic Paper] 2 November, 1849 [Information wanted] of Owen Mairs, native of Ballina, Co. Mayo, parish of Kilmoremoy. When last heard from he was in Illinois. Any information of him will be thankfully received by his nephew, Tom Calkin, Fallsport P.O., Wayne Co. PA or Dan Kelly 481 Washington St., New York. Married in Shanaghy, Ireland about 1857. One of the witnesses was Penelope Naughton Godparents for two of his children are Ann Naughton and Katy Naughton. | Meers, Eugene (I00497)
|
60 | Buried from St. Patrick's Church, Heppner, Oregon Newspaper: died of heart attack Carmelita Myers: died of kidney infection and failure Made First Communion Aug. 13, 1911, picture at Smithshire | Smith, Genevive Audrey (I00395)
|
61 | Buried with parents in Calais Catholic Cemetery. June, 1900 Census shows her living with her father, John Myers, a widow. She was born April, 1854, single, 44 years old She did house work and could read and write English. She was born in Maine, her parents in Ireland. Died: January 21, 1911 in Calais, Maine. Buried in same lot at her mother and father. June 3, 1912 Deed from Mary Agnes McAlpine, sole divisee under last will and testament of Mary Jane Myers, late of Calais, deceased. Sells "a portion of theJohn Myers property, so called" to John C. Gallagher for $400. | Myers, Mary Jane (I00690)
|
62 | butcher went back and forth between Portland, OR and Lewiston, ID Died in flue Epidemic in Lewiston 1920, age 33 may have done butcher work for Frank L. Smith in Portland never married. | Kavanaugh, Joseph (I00408)
|
63 | Caoimhin: Irish for Kevin, pronounced Keeving | Mears, Caoimhin (I00781)
|
64 | CENSUS: US 1880 Maine Ellen MYERS Household Female Other Information: Birth Year <1871> Birthplace ME Age 9 Occupation Marital Status S Race W Head of Household Patrick MYERS Relation Dau Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Calais, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 98A | Myers, Ellen (I00698)
|
65 | CENSUS: US 1880 Maine Julia MYERS Household Female Other Information: Birth Year <1855> Birthplace ME Age 25 Occupation Keeping House Marital Status M Race W Head of Household Patrick MYERS Relation Wife Father's Birthplace IRE Mother's Birthplace NB Source Information: Census Place Baileyville, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 55C | Harrington, Julia E. (I00437)
|
66 | CENSUS: US 1880 Maine Kate MYERS Household Female Other Information: Birth Year <1869> Birthplace ME Age 11 Occupation Att. School Marital Status S Race W Head of Household Patrick MYERS Relation Dau Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Calais, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 98A | Myers, Catherine (Kate) (I00697)
|
67 | CENSUS: US 1880 Maine Patrick MYERS Household Male Other Information: Birth Year <1850> Birthplace ME Age 30 Occupation Farmer Marital Status M Race W Head of Household Patrick MYERS Relation Self Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Baileyville, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 55C | Myers, Patrick Joseph (I00436)
|
68 | CENSUS: US 1880 Maine Anna MYERS Household Female Other Information: Birth Year <1866> Birthplace ME Age 14 Occupation Att. School Marital Status S Race W Head of Household Patrick MYERS Relation Dau Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Calais, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 98A | Myers, Annie (I00694)
|
69 | Certificate of Citizenship [form N-560] No. AA--8809 Application No. 1200-20076 1200-1073 Section 339 of Nationality Act of 1940 became citizen Oct. 28, 1901 [at birth] Issued July 1, 1947 [born abroad of American parents. Edward was American. Married M.Gertrude. She assumed citizenship of her husband.][Creamer from Dick Brooks.ged] Certificate of Citizenship [form N-560] No. AA--8809 Application No. 1200-20076 1200-1073 Section 339 of Nationality Act of 1940 became citizen Oct. 28, 1901 [at birth] Issued July 1, 1947 [born abroad of American parents. Edward was American. MarriedM.Gertrude. She assumed citi zenship of her husband.] Beatrice BODVIN Birth Date: 28 Oct 1901 Death Date: 4 Oct 1994 Social Security Number: 532-14-4783 State or Territory Where Number Was Issued: Washington Death Residence Localities ZIP Code: 98133 Localities: Bitter Lake, King, Washington Richmond Highlands, King, Washington Seattle, King, Washington | Myers, Mary Beatrice (I00380)
|
70 | Chiropractor, Interested in genealogy | Baldwin, Janice (I01536)
|
71 | At least one living or private individual is linked to this note - Details withheld. | Baldwin, Mary Freda (I01528)
|
72 | Conversation: 7/27/2006 506-542-2057 745 Main St. Beresford, NB E8K 1W6 Canada Born November 1932 Wife: Elda Father died 2 months before he was born Father had 4 children with first wife, Eva Devoreaux, who died. Edward "Ned"'s mother was Josephine Thibideau | Baldwin, Edward Henry Joseph (I01337)
|
73 | County Laois (Laoighis) Also known as "Leix", this region was part of the possessions of the O'Mores (or O'Moores) before the Norman invasion. As in so many cases, the Norman grant of the lands to the Fitzpatricks was largely unsuccessful and the native Irish remained a constant threat until the sixteenth century when, along with the neighbouring Offaly, Laois was annexed to the English crown under Queen Mary and renamed "Queen's county". In case the Irish still hadn't got the point, the principal town was also renamed Maryborough. The county was retitled Laois after Independence in 1922, and Maryborough became Portlaoise. The town is best known to most Irish people today as the home of the country's only high-security prison. Physically, the county is centred on the valleys of the upper Nore and Barrow rivers; most of the Slieve Bloom mountains, with some of the most beautiful and secluded landscape in Ireland, are in Laois. Surnames associated with the county include Fitzpatrick, Buggy, Bergin, Dunne, Deegan, Tynan, and Dowling. | Kavanaugh, Andrew (I00582)
|
74 | Death Certificate of John Myres (July 11, 1905) Father: Owen Myres, born in Ireland, was a blacksmith Mother: Nancy , born in Ireland Died of : Senility, gradual failure, no organic disease. ******************************************************************************************** http://towns.mayo-ireland.ie/WebX?50@138.FxtJaWS0QB6.0@.ee7a1d3 Yvonne Myers Yvonne Myers - 06:39am Sep 9, 2000 Irish I am searching for my ancestors that came from Ballina. My great, great grandfather is buried in a cemetery there. The surname has been spelt several different ways. Mayers, Myers, Mairs, Meers. His name was Owen Mayers and he was probably born around 1800. He had a son named Patrick. Can anyone help me? Thanks, Yvonne Adam Myers - 07:57pm Apr 10, 2002 Irish (#1 of 4) Hi Yvonne, Not sure if this is any help, but I am also tracing MYERS in the Ballina/Ballinrobe areas...... My father is called Patrick and was born in Ballina but not until the 1950s, he left ireland in the late 1960s, leaving all roots. if this is anything close, feel free to email me at adamjmyers@yahoo.co.uk Sheila Arthur - 01:29pm Aug 19, 2003 Irish (#2 of 4) Please contact me. I am researching Mairs in Ireland and am also in touch with another researcher with roots in Ballina. Sheila P. J. Clarke - 11:19pm Jan 18, 2005 Irish (#3 of 4) Hello: The Meers family lived in Bunree, Ballina, and had an egg store on Arthur Street, Ballina. He was a Urban District Councillor. He had a son called P. J., plus one other that I know of, and P. J. is married to Freda Cleary of St. Muredach's Terrace, Ballina, and have lived in Canada for many years. His brother could be called Edward who lives in Shanaghy, Ballina. There is also a Paddy Myers who lives on Bunree Road, Ardnaree, Ballina. Any help? P.J. C. Eleanor Gordon - 07:48pm Oct 29, 2005 Irish (#4 of 4) Bridget Miers / Mairs / Meers / Mears was born about 1810. She married Bartholomew Ford, also born about 1810, in the parish of Kilmore Moy on 6 June 1833. Bridget's residence was Bunree. In the same parish, same year, the couple were sponsors at the baptism of John, son of Patt Redington (sp?) and Ann Leech. By 1866, Bridget and Bartley were in Canada, and by 1840 they had migrated to Illinois, U.S.A. Any connections? Eleanor Gordon | Meers, Owen (I00696)
|
75 | died an infant | Smith, Richard E (I00145)
|
76 | died between 1880 July & 1900 June died in ME, before family moved to WI? | Creamer, Guy (I00059)
|
77 | Died from complications of diabetes. ("brittle" diabetic from age 2) Erinn Patrick Smith Thursday, March 01, 2007 The Oregonian A funeral Mass will be at 1 p.m. Saturday, March 3, 2007, in All Saints Catholic Church in Portland for Erinn Patrick Smith, who died Feb. 24 of complications from diabetes at age 28. Mr. Smith was born July 12, 1978, in Portland. He attended David Douglas High School before moving to Eugene, where he graduated from high school. He returned to Portland and was a doorman for the Quest club and a security guard at OHSU. Survivors include his mother and stepfather, Michelle and Dennis Hofferbert; father, Daniel; sisters, Alexis Smith-Thompson and Julianne Coy; and grandparents, Shirleen and Donald Bergstrom. Remembrances to Providence Hospice of Snohomish County. | Smith, Erinn Patrick (I01457)
|
78 | died in a logging accident. Yvonne Goller: he died about 1913 in Vancouver Obit of his father John in 1905 does not mention him. | Myers, John "Jack" (I00444)
|
79 | Died of cancer in Rochester, NY. Met wife in Viet Nam. Adopted her son who became policeman in Rochester, N.Y. (Jim Kavanaugh, 6/3/08] Gerald V. Kavanaugh Kavanaugh, Gerald V. Chili: Saturday, May 31, 2008. Predeceased by his parents and brother, John. Survived by his loving wife of 36 years, TanH; son, Hoang (Jonette); two foster daughters, Oanh (Bo) Lam, Nguyet Nguyen; grandson, Nainoa Kavanaugh; brothers, Michael, Bill, Richard, and Kent Kavanaugh; sisters, Colleen King, Kelli Molysheff, Jenny Kavanaugh; several nieces and nephews. Gerald was a proud Vietnam Veteran, and a retiree of the U.S. Post Office. Friends may call at the Leo M. Bean and Sons Funeral Home, 2771 Chili Ave., Tuesday, 4-7 PM. Funeral Mass, Wednesday [June 4, 2008], 9:30 AM at St. Pius the Tenth Church, 3000 Chili Ave. Interment, St. Pius Cemetery. In lieu of flowers, donations may be made to the American Cancer Society. logo Published in the Rochester Democrat And Chronicle on 6/2/2008. [Rochester, New York, USA] | Kavanaugh, Gerald "JK" (I00795)
|
80 | Died of Celampsia (elampsia) in pregnancy, at Seattle General Hospital. Dec. 12, 1904. Age 43. Washington Deaths 1891-1907, King County, 1905 #13861 | Myers, Ellen "Nell" (I00446)
|
81 | Died of sudden heart failure at age 44. [December 27, 1907 in Calais, Maine] Leaves: Mother, Mrs. Patrick Myers Sisters: Mrs. Theodore Young, Calais Mrs. Frederick Dolan Mrs. Roy Pollard of Brunswick Mr. James Myers of Vancouver CENSUS: US 1880 Maine Michael MYERS Household Male Other Information: Birth Year <1863> Birthplace ME Age 17 Occupation Laborer Marital Status S Race W Head of Household Patrick MYERS Relation Son Father's Birthplace IRE Mother's Birthplace IRE Source Information: Census Place Calais, Washington, Maine Family History Library Film 1254489 NA Film Number T9-0489 Page Number 98A | Myers, Michael (I00695)
|
82 | e # L i n e # Numbered in order of visitation Personal Description H o u s e Family or Household Name of each person in family or household on 31st March, 1901. Sex. C o l o u r Relation- ship to head of family or household. Single, married, widowed or divorced. Month and date of birth. Year of birth. Age at last birthday. 1 2 3 4 5 6 7 8 9 10 15 29 145 Creamer Bernard M Head M Dec 23 1861 40 15 30 145 Creamer Eliza F Wife M Apr 14 1862 39 15 31 145 Creamer Mamie E. F Daughter S Dec 22 1883 18 15 32 145 Creamer Mabel A. F Daughter S Sep 8 1885 16 15 33 145 Creamer George B. M Son S Jan 16 1886 15 15 34 145 Creamer Eliza B. F Daughter S Feb 28 1888 13 15 35 145 Creamer William E. M Son S Jun 15 1889 12 15 36 145 Creamer Eva J. F Daughter S Aug 8 1891 10 15 37 145 Creamer John J. M Son S Jul 15 1896 5 previous household next household Source Information: 1901 Census of Canada Subdistrict: Lot (township/canton) 45, KINGS, PRINCE EDWARD ISLAND | Creamer, Bernard Jr. (I01007)
|
83 | Edmund Butler: the second Lord Dumboyne | Butler, Edmund (I00612)
|
84 | Edward Harold, Esq. Paradise Row, (St. John, NB) Catherine was eldest daughter #704 St. John Daily News, 12 Nov 1974 | Harold, Edward (I01515)
|
85 | Ernest Myers: Oregon Pfc Co E 109th Inf WW I | Myers, Ernest (I00379)
|
86 | First of the twins. | Smith, Eloise (I00560)
|
87 | Foster Child. | Kavanaugh, Nguyet Nguyen (I01617)
|
88 | Foster child. | Kavanaugh, Oanh (I01616)
|
89 | Francis MYERS Birth Date: 21 Nov 1892 Death Date: Aug 1970 Social Security Number: 544-16-2458 State or Territory Where Number Was Issued: Oregon Death Residence Localities ZIP Code: 97218 Localities: Portland, Multnomah, Oregon | Myers, Francis Patrick (I00378)
|
90 | Frank McCartney, M.D.: Died of Hodgekin's Disease Bea Bodvin: Died of tubercular glands.[Creamer from Dick Brooks.ged] Frank McCartney, M.D.: Died of Hodgekin's Disease Bea Bodvin: Died of tubercular glands. Name Date of Death Place of Death Certificate Number McCartney, Rae February 6, 1927 City_of_Portland 409 | McCartney, Rae Alan Eustice (I01288)
|
91 | From Frances A. Smith, RSCJ, 1973: Brother Gabriel Smith, C.S.C. [Congregation of the Holy Cross] Born at Virginia, County Cavan June 21st, 1833 Entered "as brother through common school education," August 1861 at Notre Dame, Indiana. Died at Notre Dame, February 28, 1894 Family legend had Brother Gabriel as artist who decorated original college chapel. Visitors to CARA (1973) says chapel is preserved and favorite for alumni weddings. Immigration: Declaration of Intent, Dubuque, Iowa Book 1, 1934-1856 #1535 Smith, Bernard age 23 Arr. US 22 Sept. 1849 Date of Declaration: 4 Aug. 1856 Therefore: born 1833, came to US at age 16, declared intent to become US citizen at age 23. Entered Congregation of Holy Cross at age 28. Died age 60. | Smith, Bernard "Br. Gabriel" (I00511)
|
92 | from Nellie Kavanaugh Smith: Aunt Ellen, my god-mother, was a favorite of her grandmother, Judith McGrath Dunn, and spent much time at her home. Judityh told Aunt Ellen many things of the life of Lady Grace with whom she herself had spent much time. | Kavanaugh, Ellen (I00580)
|
93 | From Tracadie RC records, from Patsy Hennessy, Bathurst, NB, August 3, 2005 Jane Victoria CREAMER d/o Wm and Mary Famlyn Born: age 5 months Bapt: July 17, 1848 Sponsors: James Witzell and Maria Witzell F.X. Lafrance, Missionary priest | Creamer, Jane (I00367)
|
94 | From: "Cathy Joynt Labath" To: Subject: [IA-IRISH] A couple of items from May 1904 - Nolan and Donahue Emmetsburg Democrat; Emmetsburg, Palo Alto, IA; Wednesday, May 25, 1904 HAPPENINGS IN IOWA Embezzler Arrested in Ireland John J. Donahue, who disappeared from Sioux City April 25, after having embezzled over $5,000 from the J.J. Farrelley Commission company of Chicago, for which he was bookkeeper in its office at Sioux City, has been captured in Killarney, Ireland ,and will be brought back to this country. He had on his person $300 when taken. He was only nineteen years old. The Passing of a Pioneer. On Wednesday morning of last week our citizens were surprised to learn of the sudden death of Patrick Nolan. He had been over town and at work in his garden on Saturday, the day he was taken sick, and only a few had learned of his illness until the news of his death reached them. The funeral took place on Friday morning when a very large procession, including many of the old settlers of the county, followed the remains from the house of the deceased in the east part of town to the Catholic church, where the last rites of the church were performed by Rev. M.J. Costello. The pall bearers were E.P. McEvoy, J.T. Mulroney, M.H. Crowley, James Dunigan, Thos. Kirby and M.F. Coonan. Mr. Nolan was born in Dunmore, Kilkenny county Ireland, in 1833. He came to America at the age of 21 and lived for one year at Brooklyn, New York. He then moved west and spent a year at Elgin, Illinois. That year he started for northwestern Iowa. In company with Thomas Maher, who took a homestead on what is now a part of the town site of Emmetsburg, he went by team from Elgin, Illinois to Iowa City, and from there they came to this place on foot. He was one of the small party of pioneers from Kane county, Ilinois, who came out in 1856. In the spring of that year a party of six consisting of Ed and Miles Mahan, James and John Nolan, Lot Laughlin, and John Neary reached here and settled along the river. Mr. Nolan and Mr. Maher came later the same year. In the spring of 1857 Mr. Nolan was married at Fort Dodge to Johanna Conway, a sister of Mrs. John Nolan, and for forty years he lived on the old farm on the east side of the river, a short distance north of the old town site. This homestead is one of the historic spots of the county - always known to the early settlers and to travelers for its open-hearted hospitalty. The old settlers and the young people of thirty years ago can tell of many a pleasant evening spent at the home of "Pat in the Bush". Of the three children born to Mr. and Mrs. Nolan, two died of diptheria - one boy and one girl. The surviving son, M. J. Nolan, lives in the comfortable home on the east side where his father died. Mr. Nolan was for many years one of the leading and most successful farmers in the county. He purchased and fed a large number of cattle and employed several laborers during the entire year. However, later he met with some business reverses and retired several years ago and came to this city to spend his remaining days. He was a frank, outspoken, open hearted old gentleman and was when he had ample means a generous contributer to all worthy public enterprises. He gave willingly a helping hand to many a needy pioneer and furnished him food and shelter beneath his humble roof when there was no Emmetsburg and when stopping places were few and far between. His name and his praiseworthy deeds will often be recalled by those who knew him as a friend, benefactor, and upright citizen. ] Cathy Joynt Labath Irish in Iowa http://www.celticcousins.net/irishiniowa/index.htm | Nolan, John P. (I00879)
|
95 | From: "Dave Peers" To: "'David A. Myers'" "'fiona ness'" "Tara Mears" "Siobhain Mears" "Aisling. Mears" Subject: PJ Mears Date: Sat, 25 Nov 2006 05:39:39 -0500 Hi All, Bad news I'm afraid. Kevin [Mears] just rang me to say that the hospital switched off PJ's life support at 21:00 US Eastern Time [Nov 24, 2006]. 02:00 GMT. Freda, her sister Patricia, John & PJ jnr, granddaughter and Katrina (Kevin's daughter) were all at his bedside. Please pass this on to anyone who needs to know. Freda's address: 400 South Cypress Road Appt 424 Pompano Beach FORT LAUDERDALE, Florida 33060 USA Tel: [001] 954-786-8547 ****************************************************************** Patrick Mears Mears, Patrick, of Pompano Beach, FL passed away on November 24, 2006. Kraeer Funeral Home & Cremation Center. Published in the Sun-Sentinel on 11/27/2006. | Mears, Patrick John "PJ" (I00741)
|
96 | At least one living or private individual is linked to this note - Details withheld. | Myers, David Allen (I00384)
|
97 | Griffiths Valuation of Ireland - Lurgan, County Cavan Smyth Bernard Murmod Lurgan Cavan Mc Cabe Bernard Murmod Lurgan Cavan Mc Cabe Peter Murmod Lurgan Cavan | McCabe, Bernard (I00519)
|
98 | Griffiths Valuation of Ireland - Lurgan, County Cavan Smyth Bernard Murmod Lurgan Cavan Mc Cabe Bernard Murmod Lurgan Cavan Mc Cabe Peter Murmod Lurgan Cavan | Smith, Bernard (I00515)
|
99 | Hello David, I found something quite interesting this morning. Molly thinks she can resell the mink jackets Aunt Louise has. So, I was packing up this morning, and took a close look at each. Three of them are monogramed on the inside lining (this is quite traditional for furs). Two say LOUISA and one says LOUISA LITTLE. So, there is something behind the Louisa story. Very clearly there is an "a" rather than an "e". Just keeping our family historian up to date. Oh yeah, the fellow in Marin County with pictures etc. has yet to mail them to you, but plans to do so. Love, Mary Jo | Smith, Louisa Veronica (I01322)
|
100 | Henry W. Baldwin, age ____ buried in St. George's Cemetary May 4, 1882 by W.H. Street, Rector Bathurst, NB Anglican church. | Baldwin, Edward (I01231)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.